Barebow U10 - Men
Pos.Athlete10m-110m-2TotalX
1003B MADA DEVENDRA MURDIONO 325/ 1152/ 24774
2003A GHAISAN HANAN 306/ 3157/ 14636
3003C ARJUNA ARSHAD GATARA 310/ 2142/ 44527
4004A BAMBANG CAHYA AL HABIBIE 273/ 4143/ 34160
5004B AHMAD AQIL ZUKHRUFUDIN MISBAKH 260/ 5137/ 53971
6004C DAFFA MUHAMMAD ARSYAD 239/ 6126/ 63651
Barebow U10 - Women
Pos.Athlete10m-110m-2TotalX
1001B CLARA GALADRIEL FLORY SHAQIA 307/ 2152/ 14591
2002B HASYA SYAQUILA ANSORY 314/ 1136/ 24503
3002A NADZIRA ARUNA 281/ 3133/ 34142
4002C HARUMI AZZAHRA RIZKIA 252/ 4128/ 43801
5001A AZKHADINA DARA SYAFFIRA 241/ 5111/ 53520
6001D ZAKIYA WAHYU ZHARIF 194/ 6108/ 63021
7001C MARYAM AMIRA RAFA ALFATIH 125/ 7 68/ 71931
Barebow U13 - Men
Pos.Athlete15m-115m-2TotalX
1007B MUHAMMAD NAUFAL EL RAFIF 319/ 2217/ 15364
2006D FAHMI AHMAD PRASETIO 329/ 1160/ 34898
3006C MUHAMMAD DANI AJI 283/ 3123/ 54066
4006B M. RIEFKY ADZ DZIKRA LAZUARDI 252/ 4131/ 43831
5007C YUSUF ZHAFRAN KHOIRY 167/ 5177/ 23444
6006A NAJWAN GUMILAR 143/ 6 64/ 62072
7007D RAYYAN AL FATIH ANINDITO 110/ 7 36/ 71460
8007A MUHAMMAD APRILIO AL HAFIZH NUG 83/ 8 0/ 8830
Barebow U13 - Women
Pos.Athlete15m-115m-2TotalX
1005B AYUNINDYA ZAHRA SYAFIA 309/ 1163/ 14724
2005C RIFDHAH SALWA KAUTSAR 246/ 2142/ 23884
3005D ALESHA LINTANG DHATU 241/ 3106/ 33471
4005A NAYLA PUSPITA SARI 107/ 4 58/ 41650
Nasional U10 - Men
Pos.Athlete10m-110m-2TotalX
1011C MUHAMMAD HUSSEIN AL ANSORY 353/ 1176/ 152923
2012B FAHRI RAFARDHAN ZHEVANO 344/ 2173/ 251712
3011B FASKA ARKADIA 324/ 3164/ 34888
4013B UTHMAN RAFIF NALADHIPA 310/ 4156/ 44667
5012C ABDURRAHMAN 301/ 5154/ 54551
6013A GALIH ARFAN DWI NUGROHO 255/ 6121/ 63763
7011A FATHIAN RAFIF ASTARI 224/ 7 88/ 83121
8012A ABDULLAH ZAEN MUBAROK 165/ 8118/ 72830
Nasional U10 - Women
Pos.Athlete10m-110m-2TotalX
1009A ARETA AQILA HUSNA PRAMASTUTI 327/ 1212/ 25395
2009B NAHDA SHAFIRA RAMADHANI 316/ 2215/ 15318
3010A RIZAKA NALADHIPA ROMEESA FARZA 314/ 3152/ 44662
4010B LITUHAYU NUSAYBA 290/ 4150/ 54403
5009C AZZAHRA ATIKA SANI 258/ 5169/ 34271
Barebow U10 - Men
Pos.Athlete10m-110m-2TotalX
1003B MADA DEVENDRA MURDIONO 325/ 1152/ 24774
2003A GHAISAN HANAN 306/ 3157/ 14636
3003C ARJUNA ARSHAD GATARA 310/ 2142/ 44527
4004A BAMBANG CAHYA AL HABIBIE 273/ 4143/ 34160
5004B AHMAD AQIL ZUKHRUFUDIN MISBAKH 260/ 5137/ 53971
6004C DAFFA MUHAMMAD ARSYAD 239/ 6126/ 63651